How to Calculate Binance Fees
Trading fees on Binance follow a simple formula:
Fee = Trade Amount × Fee Rate
Spot Fee Calculator
Standard Rate (0.10%)
| Trade Amount | Fee |
|---|---|
| $100 | $0.10 |
| $1,000 | $1.00 |
| $10,000 | $10.00 |
| $50,000 | $50.00 |
With Referral Code RATE20 (0.08%)
| Trade Amount | Fee | Savings |
|---|---|---|
| $100 | $0.08 | $0.02 |
| $1,000 | $0.80 | $0.20 |
| $10,000 | $8.00 | $2.00 |
| $50,000 | $40.00 | $10.00 |
With Referral + BNB (~0.06%)
| Trade Amount | Fee | Savings vs Standard |
|---|---|---|
| $1,000 | $0.60 | $0.40 |
| $10,000 | $6.00 | $4.00 |
| $50,000 | $30.00 | $20.00 |
Futures Fee Calculator
Remember: fees are on the leveraged position size.
With $1,000 margin at various leverages:
| Leverage | Position | Taker Fee (0.05%) | With Referral (0.04%) |
|---|---|---|---|
| 1x | $1,000 | $0.50 | $0.40 |
| 5x | $5,000 | $2.50 | $2.00 |
| 10x | $10,000 | $5.00 | $4.00 |
| 20x | $20,000 | $10.00 | $8.00 |
| 50x | $50,000 | $25.00 | $20.00 |
Round-trip (open + close): Double the above numbers.
Annual Fee Projection
| Monthly Volume | Standard | With All Discounts | Annual Savings |
|---|---|---|---|
| $5,000 | $60/yr | $36/yr | $24 |
| $25,000 | $300/yr | $180/yr | $120 |
| $100,000 | $1,200/yr | $720/yr | $480 |
| $500,000 | $6,000/yr | $3,600/yr | $2,400 |
Maximize Your Savings
- Sign up with referral code RATE20
- Enable BNB fee payment
- Use limit orders for maker pricing
- Trade enough volume for VIP tiers
Before you create an account
A final signup check, before any first trade
Binance must display SmallDrift, RATE20, and the 20% fee discount in its signup flow. If it does not, do not assume the offer will be applied after account creation.
Continue reading
